Find information on upcoming gigs and club nights, buy tickets and enter competitions
| 1 | Thou Shalt Always Kill | 28388 |
| 2 | The Beat That My Heart Skipped | 22461 |
| 3 | Look For The Woman | 16767 |
| 4 | Letter from God To Man | 16284 |
| 5 | Development | 13603 |
| 6 | Fixed | 13802 |
| 7 | Tommy C | 11436 |
| 8 | Back From Hell | 11049 |
| 9 | Angles | 8729 |
| 10 | Sick Tonight | 11619 |
| 11 | Great Britain | 11499 |
| 12 | Five Minutes | 9574 |
| 13 | Get Better | 12069 |
| 14 | Cauliflower | 10583 |
| 15 | The Beat | 8398 |
Combining poetry, electro beats, and an amalgam of other genres ranging from punk to Motown, the two Essex blokes under the handle dan le sac vs. Scroobius Pip are even more difficult to label musically than similar-minded artists LCD Soundsystem and the Streets. Both former graduates from the St. Thomas More High School for Boys,Dan Stephens and David Meads started making songs together in October of 2006 after Meads approached Stephens at a show to remix some spoken word tracks he had made. Well-versed in classic poetry, Meads, a long-bearded performance poet, dubbed himself "Scroobius Pip" (purposely misspelled) after a character in the Edward Lear poem The Scroobious Pip, while Stephens, who had been making electronic music under the name DJ Sac (a more lowbrow reference, stemming from his genitalia), decided to soften his moniker to the more proper Dan Le Sac. The two posted a few songs on a Myspace page and gained massive online hype with "Thou Shalt Always Kill," a quick-witted poetic rant over a glitchy electro beat filled with pop culture and musical references. Despite containing a critical lyrical jab at NME, the British mag named the song Track of the Year that April. After a tour and featured appearances at the Glastonbury Festival, Reading & Leeds Festival, and Bestival, their debut album Angles came out in May of 2008 in the U.K., followed by a statewide release on Strange Famous that September.
| 1 | I Hear Flies | 1798 |
| 2 | I Like Cigarettes | 510 |
| 3 | hidden army | 225 |
| 4 | Mowglis Road | 49 |
| 5 | Mowgli's Road | 99 |
| 6 | Mowglis Road mastered mp3 | 24 |
| 7 | crows | 19 |
| 8 | 02. Mowglis Road | 8 |
| 9 | Crows - Spawn of Gaggle Remix | 40 |
| 10 | I Like Guitars | 9 |
| 11 | Liar | 4 |
| 12 | Mowglis Road (Marina cover) | 7 |
| 13 | Mowgli's Road (Marina and the Diamonds cover) | 36 |
| 14 | gaggle | 3 |
| 15 | Mowgli's Road (Marina & The Diamonds cover) | 5 |
| 1 | Lonely | 833 |
| 2 | Trampled Youth | 1219 |
| 3 | Wasnotwas | 544 |
| 4 | Talia Kart | 260 |
| 5 | 33 | 224 |
| 6 | A Girl Like Me | 170 |
| 7 | Bez Granic | 357 |
| 8 | Wasnotwas (KID A 'Razzmatazz' Remix) | 106 |
| 9 | Chwila niepewności | 123 |
| 10 | CINEMAX- Smudged | 71 |
| 11 | Wasnotwas (EEPROM 'On Fire' Remix) | 89 |
| 12 | Pośród tylu barw | 173 |
| 13 | So Choose | 151 |
| 14 | In A Dream House | 156 |
| 15 | Was Not Was (KiD A Razzmatazz Remix) | 46 |
| 1 | Evil | 321 |
| 2 | The Story of Love | 369 |
| 3 | Home Taping's Killing Music | 299 |
| 4 | Night Time Better Than the Day Time | 251 |
| 5 | She Fills the Spaces | 343 |
| 6 | Biscuit Tin | 222 |
| 7 | Misty's Big Adventure | 290 |
| 8 | Smart Guys Wear Ties | 227 |
| 9 | Fashion Parade | 251 |
| 10 | I Can't Bring The Time Back | 362 |
| 11 | I Killed the Neighbours | 219 |
| 12 | I Am Cool With a Capital C | 162 |
| 13 | Circles, Squares and I Blame the Parents | 172 |
| 14 | Fighting for My Life | 162 |
| 15 | Mulling It Over | 142 |
Jasmine (Thai) - 16 Goldhawk Road. Firm favourite with Empire staff and touring personnel alike.
Patio Restaurant (Polish) - 5 Goldhawk Road. Highly regarded Polish restaurant. Watch out for those vodka shots though...
O2 Shepherd's Bush Empire is the trading name of Academy Music Group Limited. Registered in England. Company number 3463738. 211 Stockwell Road, London SW9 9SL.
VAT no: 710648159.