Find information on upcoming gigs and club nights, buy tickets and enter competitions
| 1 | All Cried Out | 12657 |
| 2 | Love Resurrection | 12362 |
| 3 | Is This Love | 9282 |
| 4 | That Ole Devil Called Love | 8349 |
| 5 | Invisible | 7882 |
| 6 | Weak In The Presence Of Beauty | 7125 |
| 7 | Is This Love? | 6315 |
| 8 | Love Letters | 4759 |
| 9 | This House | 3400 |
| 10 | Nobody's Diary | 3701 |
| 11 | Ordinary Girl | 2931 |
| 12 | Whispering Your Name | 2938 |
| 13 | It Won't Be Long | 2469 |
| 14 | Wishing You Were Here | 2124 |
| 15 | Falling | 2025 |
| 1 | This Is The Life | 357988 |
| 2 | Poison Prince | 117000 |
| 3 | Don't Tell Me That It's Over | 227572 |
| 4 | Run | 94258 |
| 5 | Let's Start a Band | 107068 |
| 6 | Youth of Today | 86191 |
| 7 | Mr Rock & Roll | 80583 |
| 8 | Barrowland Ballroom | 76232 |
| 9 | A Wish for Something More | 77101 |
| 10 | L.A. | 71276 |
| 11 | Footballer's Wife | 68264 |
| 12 | Spark | 110845 |
| 13 | Love Love | 79560 |
| 14 | An Ordinary Life | 71633 |
| 15 | Give It All Up | 71626 |
Months, miles, club shows, pub shows, halls, theatres, festivals, encores, second encores: through good old-fashioned gigging, word-of- mouth enthusiasm and constant, overwhelming radio play Amy Macdonald went from being an unknown teenage Scottish singer-songwriter to international star. Big, bold and dramatic yet intimate and touching, Amy's sound is a constant progress thanks to her dogged determination and commitment to her craft.
| 1 | Ten Feet High | 2358 |
| 2 | Hello Boys | 1623 |
| 3 | Champagne From a Straw | 1568 |
| 4 | Anybody There | 1247 |
| 5 | Stupidest Girl in the World | 1666 |
| 6 | Take Me I'm Yours | 1465 |
| 7 | 24 Hours | 1226 |
| 8 | Ideal World | 1153 |
| 9 | I Do | 1004 |
| 10 | This Is What It's All About | 905 |
| 11 | Caroline And Her Young Sailor Bold | 646 |
| 12 | Shame on You (To Keep My Love From Me) | 769 |
| 13 | Shame On You | 710 |
| 14 | Shame On You [to keep my love from me] | 205 |
| 15 | Shame On You (Radio Edit) | 298 |
| 1 | A New England | 29201 |
| 2 | The Milkman of Human Kindness | 8333 |
| 3 | To Have and to Have Not | 7806 |
| 4 | The Man In The Iron Mask | 6570 |
| 5 | Greetings to the New Brunette | 6735 |
| 6 | Between the Wars | 5935 |
| 7 | The Saturday Boy | 5377 |
| 8 | I Keep Faith | 4335 |
| 9 | Levi Stubbs' Tears | 4930 |
| 10 | Sexuality | 5026 |
| 11 | Waiting for the Great Leap Forwards | 5300 |
| 12 | A Lover Sings | 4276 |
| 13 | The Busy Girl Buys Beauty | 4130 |
| 14 | Lovers Town Revisited | 4335 |
| 15 | Richard | 4269 |
| 1 | Strangest Thing | 152 |
| 2 | Strangest Thing Demo | 5 |
| 3 | Burn | 4 |
| 4 | Butcher Boy | 5 |
| 5 | Gone (Demo) | 1 |
| 6 | Break These Chains | 1 |
| 7 | Blind | 1 |
| 8 | Strangest Things (Demo) | 1 |
| 1 | Babylon | 110222 |
| 2 | This Years Love | 90240 |
| 3 | Please Forgive Me | 77880 |
| 4 | Sail Away | 64086 |
| 5 | My Oh My | 29037 |
| 6 | The One I Love | 35215 |
| 7 | Fugitive | 30029 |
| 8 | We're Not Right | 21943 |
| 9 | White Ladder | 21944 |
| 10 | Nightblindness | 21675 |
| 11 | Say Hello Wave Goodbye | 21453 |
| 12 | Silver Lining | 17942 |
| 13 | Be Mine | 22040 |
| 14 | This Year's Love | 27654 |
| 15 | The Other Side | 17217 |
The unmistakable David Gray returns with a brand new UK tour this December. Following his sold out performance at London's Roundhouse earlier this year, the Irish troubadour brings his emotional folk melodies and beautiful yet sincere lyrics to town once again. David Gray has updated Van Morrison's blue-eyed soul and made it his own. Further evidence of that can be heard on his recent album Draw The Line. With a back catalogue of mature, well crafted pop albums such as White Ladder, A New Day at Midnight and Life In Slow Motion, you can expect a night to remember.
| 1 | Ghosts | 1244 |
| 2 | Patience of Angels | 1325 |
| 3 | Nobody Lives Without Love | 998 |
| 4 | Dear John | 624 |
| 5 | The Right Place | 598 |
| 6 | Glasgow Star | 538 |
| 7 | My old friend the blues | 560 |
| 8 | Joke (I'm Laughing) | 478 |
| 9 | Scarecrow | 514 |
| 10 | When I Watch You Sleeping | 411 |
| 11 | The Exception | 412 |
| 12 | Howling in Ojai | 297 |
| 13 | Wonderful Lie | 330 |
| 14 | Red Face Big Sky | 330 |
| 15 | Shirt And Comb | 302 |
Peacetime, Eddi Reader's sixth solo album, follows one of the most successful records of her near-quarter century career. Though she has always dipped into traditional song - The Blacksmith from her beautiful debut solo record Mirmama; I Loved A Lad; Ay Fond Kiss and Jock O'Hazeldean with Fairground Attraction, the band that made her a star - this was something different: an album of songs by Robert Burns that came about almost by accident , became a word-of-mouth hit and soundtracked her long-come return home to Scotland.
| 1 | Starry Eyed | 808046 |
| 2 | Under The Sheets | 389627 |
| 3 | Guns And Horses | 308035 |
| 4 | Wish I Stayed | 232204 |
| 5 | This Love (Will Be Your Downfall) | 239165 |
| 6 | The Writer | 216719 |
| 7 | Every Time You Go | 204112 |
| 8 | Your Biggest Mistake | 205229 |
| 9 | Salt Skin | 169644 |
| 10 | I'll Hold My Breath | 169725 |
| 11 | Fighter Plane | 33666 |
| 12 | Starry Eyed (Jakwob remix) | 76724 |
| 13 | Under The Sheets (Jakwob Remix) | 33709 |
| 14 | Starry Eyed (Russ Chimes Remix) | 29729 |
| 15 | Black & Gold | 36755 |
2010 is undoubtedly the year of Ellie Goulding. She kicked off the new decade with a bang by topping the BBC Sound of 2010, winning the Critics Choice BRIT Award, and bagging herself a UK number one with debut album 'Lights'. Not bad for a girl that first attracted attention by posting home made demo's on her myspace page.
The Welsh lass sits somewhere between a singer-songwriter and synth-pop starlet. Like a kooky British version of Lykke Li or a more danceable Cerys Matthews.
| 1 | Down On The Corner | 103 |
| 2 | Run In The Dust | 64 |
| 3 | Don't Think Twice, It's Alright | 47 |
| 4 | The Last Ride | 33 |
| 5 | Bangin' On | 23 |
| 6 | Caught Up | 21 |
| 7 | You Are the Magic | 18 |
| 8 | Inbetweens | 16 |
| 9 | Another Day | 18 |
| 10 | Need It | 17 |
| 11 | Headland | 14 |
| 12 | Something to Shout About | 14 |
| 13 | Long Gone | 14 |
| 14 | There Is a Light That Never Goes Out | 12 |
| 15 | Too Blue [1.7.09] | 4 |
| 1 | Kids In America | 72717 |
| 2 | Cambodia | 24593 |
| 3 | You Keep Me Hangin' On | 22805 |
| 4 | You Came | 14473 |
| 5 | You Keep Me Hanging On | 11942 |
| 6 | Chequered Love | 8477 |
| 7 | View From A Bridge | 7845 |
| 8 | Never Trust A Stranger | 5121 |
| 9 | Water On Glass | 4354 |
| 10 | Love Blonde | 3185 |
| 11 | Four Letter Word | 3781 |
| 12 | Child Come Away | 2339 |
| 13 | If I Can't Have You | 2209 |
| 14 | The Second Time | 1735 |
| 15 | Love Is Holy | 1673 |
| 1 | John Hegley | 2 |
| 2 | Start | 1 |
| 3 | Dad's Army: The Very Best Episodes Volume 2 | 4 |
| 1 | You Are Too Beautiful | 3 |
| 2 | Somebody Backstage (Danzon) | 5 |
| 3 | My Mrs | 3 |
| 4 | Think Carefully | 2 |
| 5 | Swings & Roundabouts | 2 |
| 6 | Apunta Un Lapiz | 2 |
| 7 | Rumbiando | 2 |
| 8 | Talking Bata | 2 |
| 9 | Just Like "U" | 2 |
| 10 | Motherland Pulse | 3 |
| 1 | An Irish Airman Forsees His Death | 8116 |
| 2 | I Put a Spell On You (feat. Johnny Depp, Nick Cave, Bobby Gillespie, Glen Matlock, Chrissie Hynde, Mick Jones, Paloma Faith & Eliza Doolittle) [Radio Edit] | 672 |
| 3 | Haunted | 169 |
| 4 | The Church of the Holy Spook | 189 |
| 5 | The Song With No Name | 179 |
| 6 | Aisling | 155 |
| 7 | Nancy Whiskey | 144 |
| 8 | That Woman's Got Me Drinking | 141 |
| 9 | DONEGAL EXPRESS | 129 |
| 10 | The Rising of the Moon | 104 |
| 11 | Victoria | 105 |
| 12 | I Put A Spell On You - Radio Edit | 87 |
| 13 | You're the One | 74 |
| 14 | Bring Down the Lamp | 89 |
| 15 | A Mexican Funeral in Paris | 107 |
Jasmine (Thai) - 16 Goldhawk Road. Firm favourite with Empire staff and touring personnel alike.
Patio Restaurant (Polish) - 5 Goldhawk Road. Highly regarded Polish restaurant. Watch out for those vodka shots though...
O2 Shepherd's Bush Empire is the trading name of Academy Music Group Limited. Registered in England. Company number 3463738. 211 Stockwell Road, London SW9 9SL.
VAT no: 710648159.