Find information on upcoming gigs and club nights, buy tickets and enter competitions
The Bizarre Presents tour will feature very special live performances by these breakthrough artists as championed by Bizarre. Chipmunk will be performing his hits such as Chip Diddy Chip, Diamond Rings and tracks from his hotly tipped debut album I Am out now. South East London’s very own Sexy Beast Tinie Tempah will be taking to the stage to perform amongst other’s his storming I’m Hot featuring M.I.A.
| 1 | Oopsy Daisy | 85551 |
| 2 | Chip Diddy Chip | 17921 |
| 3 | Who Are You | 8903 |
| 4 | WHO ARE YOU? | 6889 |
| 5 | 64 BAR STATEMENT | 5988 |
| 6 | I AM CHIPMUNK | 4847 |
| 7 | Sometimes | 9544 |
| 8 | I AM (Interval) | 5846 |
| 9 | Saviour | 5924 |
| 10 | Look For Me Ft. Talay Riley | 16303 |
| 11 | Dear Family | 4607 |
| 12 | Role Model | 4515 |
| 13 | Look For Me | 11270 |
| 14 | Diamond Rings | 4649 |
| 15 | Beast | 2563 |
Ventilating the UK music scene with his unmistakable lyrical progress, 18 year old Chipmunk is the rising Mobo & UMA award winning Best UK Newcomer set to light the charts with his debut album I Am Chipmunk early 2009. In the brief period since he’s been in the grime scene he’s already been touted as the next big thing. 2007 saw MTV proclaim him as ‘About To Blow’ in their flagship show run in association with RWD Magazine, following in the steps of the Lewis Hamilton who was also given the same accolade long before his F1 success. In the fashion world the influential GQ Style magazine covered Chipmunk this summer. Chipmunk’s MySpace page boasts views of over 2 million and his freestyle on Tim Westwood’s Radio 1 show has gained over 1.1 million hits on YouTube.
| 1 | Daisy Dares You | 7693 |
| 2 | Number One Enemy | 9550 |
| 3 | Number One Enemy (Feat. Chipmunk) | 5297 |
| 4 | No. 1 Enemy | 1951 |
| 5 | Daisy Dares You - Pegasus & Rokchild Remix | 549 |
| 6 | Rosie | 997 |
| 7 | Talk About The Weather | 793 |
| 8 | Next Few Minutes | 378 |
| 9 | Number One Enemy Feat. Chipmunk | 703 |
| 10 | Hurt | 242 |
| 11 | Number One Enemy Ft. Chipmunk | 832 |
| 12 | You'll Be Fine | 239 |
| 13 | Into My Life | 852 |
| 14 | Not Enough Time In The Day | 191 |
| 15 | Over You | 188 |
Sixteen-year-old Daisy Coburn makes bubblegum punk - impatient, impudent teen pop about friendship and families and fancying boys.
| 1 | Pass Out | 224015 |
| 2 | Wifey | 52797 |
| 3 | Pass Out (Radio Edit) | 19489 |
| 4 | Pass Out (DC Breaks Remix) | 6062 |
| 5 | Pass Out (Instrumental) | 2899 |
| 6 | Frisky | 10745 |
| 7 | Hood Economics | 1020 |
| 8 | Pass Out (SBTRKT Remix) | 706 |
| 9 | Tears | 1229 |
| 10 | Pass Out (Album Version - Clean) | 1007 |
| 11 | Frisky (CDQ) | 1152 |
| 12 | Frisky (feat. Labrinth) | 1583 |
| 13 | Pass Out [Explicit] | 1147 |
| 14 | Wifey Riddim | 985 |
| 15 | Girls | 445 |
In less than six months Tinie Tempah has gone from underground buzz artist to bona fide pop phenomenon. His no. 1 debut single Pass Out is the biggest-selling single this year by any British artist, and its follow up Frisky has been another massive hit taking Tinie Tempah’s single sales past 750,000 copies in the UK alone.
| 1 | The Rolex Sweep - Live At Last.fm/Presents | 9827 |
| 2 | fuckin widda team | 9198 |
| 3 | Single | 7672 |
| 4 | Only God | 5833 |
| 5 | Palm Trees | 5712 |
| 6 | Too Strong | 5374 |
| 7 | Duppy Medley - Live At Last.fm/Presents | 4275 |
| 8 | Bad Boy | 17550 |
| 9 | Rolex Sweep (Vandalism Remix) | 8937 |
| 10 | I Spy - Live At Last.fm/Presents | 1616 |
| 11 | The End | 1298 |
| 12 | Autopsy Freestyle | 1155 |
| 13 | Rolex Sweep | 1763 |
| 14 | Sweet Mother (House Version) | 1211 |
| 15 | Two Plus Two | 1858 |
| 1 | Oh My Dayz | 436 |
| 2 | SWAGGNIFICENT | 35 |
| 3 | Designer Girl | 21 |
| 4 | Talking American | 11 |
| 5 | Swagnificent | 1 |
| 6 | Leave us Alone | 1 |
| 7 | Oh My Days | 13 |
| 8 | Get Blown | 1 |
| 9 | Wid ya | 1 |
Jasmine (Thai) - 16 Goldhawk Road. Firm favourite with Empire staff and touring personnel alike.
Patio Restaurant (Polish) - 5 Goldhawk Road. Highly regarded Polish restaurant. Watch out for those vodka shots though...
O2 Shepherd's Bush Empire is the trading name of Academy Music Group Limited. Registered in England. Company number 3463738. 211 Stockwell Road, London SW9 9SL.
VAT no: 710648159.