Find information on upcoming gigs and club nights, buy tickets and enter competitions
| 1 | Back In Your Head | 198653 |
| 2 | Walking With A Ghost | 158271 |
| 3 | The Con | 167586 |
| 4 | Where Does The Good Go | 118675 |
| 5 | You Wouldn't Like Me | 92857 |
| 6 | I Know I Know I Know | 101682 |
| 7 | Nineteen | 130958 |
| 8 | Take Me Anywhere | 77841 |
| 9 | So Jealous | 76375 |
| 10 | I Won't Be Left | 71034 |
| 11 | Hell | 148303 |
| 12 | Call It Off | 115564 |
| 13 | Speak Slow | 69627 |
| 14 | Downtown | 61030 |
| 15 | Relief Next To Me | 76964 |
Folk/rock favourites Tegan and Sara have risen to fame by combining impressively catchy melodies with personal lyrics on acclaimed albums such as The Con and So Jealous. Known for witty on-stage banter, Tegan and Sara have toured with a "Who's Who" of musical heavyweights including Neil Young and Rufus Wainwright.
| 1 | The Wondersmith and His Sons | 12733 |
| 2 | Two Years Before The Mast | 8131 |
| 3 | Secrets of the Undersea Bell | 7306 |
| 4 | Mr. Blessington's Imperialist Plot | 7395 |
| 5 | 17 Summers | 6316 |
| 6 | My Old Man's Badge | 5977 |
| 7 | The Story of My Life | 8075 |
| 8 | The Case of William Smith | 6685 |
| 9 | Trouble Hunters | 8777 |
| 10 | Avalanche Patrol | 4987 |
| 11 | An Episode of Sparrows | 4853 |
| 12 | Meet Me Here Later | 5196 |
| 13 | seaweed sheets | 4495 |
| 14 | short term memory loss | 3941 |
| 15 | A Love Song For Gary Numan | 3849 |
Jasmine (Thai) - 16 Goldhawk Road. Firm favourite with Empire staff and touring personnel alike.
Patio Restaurant (Polish) - 5 Goldhawk Road. Highly regarded Polish restaurant. Watch out for those vodka shots though...
O2 Shepherd's Bush Empire is the trading name of Academy Music Group Limited. Registered in England. Company number 3463738. 211 Stockwell Road, London SW9 9SL.
VAT no: 710648159.