Find information on upcoming gigs and club nights, buy tickets and enter competitions
| 1 | Supernova | 56445 |
| 2 | Supernova (feat. Kanye West) | 44801 |
| 3 | White Lies | 31022 |
| 4 | Straight No Chaser | 17358 |
| 5 | Knew We Were Trouble | 14960 |
| 6 | There Will Be Tears | 14710 |
| 7 | Learning to Live | 12135 |
| 8 | Stiff Upper Lip | 12972 |
| 9 | Time | 12228 |
| 10 | Everything Is Broken (feat. Kid Cudi) | 8665 |
| 11 | Lift Your Head | 10369 |
| 12 | Central Park | 9690 |
| 13 | Everything is Broken | 10463 |
| 14 | Supernova ft. Kanye West | 12212 |
| 15 | Instant Messenger | 7762 |
Londoner Mr Hudson is one of the UK’s brightest new stars of the live music scene. The singer has reached critical acclaim with his band Mr Hudson And The Library, and his talents have impressed Kanye West so much that they worked together on Kanye’s latest album, singing on the track Paranoid. He’s now signed to West’s very own label G.O.O.D. Music, with mainstream adoration on his horizon.
| 1 | The Key | 11030 |
| 2 | Spinnin' | 10028 |
| 3 | Searching | 7139 |
| 4 | Go Then, Bye | 5396 |
| 5 | Buddy Love | 4776 |
| 6 | Daddy's Little Girl | 4579 |
| 7 | Bad Boy | 4215 |
| 8 | Finish This Album | 4122 |
| 9 | Working Weak | 3596 |
| 10 | speech therapy | 3836 |
| 11 | Live & Learn | 3032 |
| 12 | Better Days (Ft. Micachu) | 2348 |
| 13 | Better Days (feat. Micachu) | 1999 |
| 14 | Wheela In Motion (Ft. Roots Manuva) | 1186 |
| 15 | Spinnin' - Radio Edit | 1182 |
The first thing about Speech Debelle that strikes the ear is a contrast. Her voice is warm, youthful and listenable, and if you heard her in the background you might assume that her lyrics were the same. You'd be better placed tuning into them. In common with her new label-mate Roots Manuva, she's astoundingly honest in her music, detailing and exorcising some very personal demons. That isn't to say she's another run of the mill rapper with more complaints than insights. Quite the opposite.
Like all musicians worth listening to, she draws you into her universe and makes you glad you visited. There's always a thaw to the chillier moments. 'Searching' is her debut single, and a perfect example of the offbeat, folky production that will litter the forthcoming album, as well as the whisper-in-the-ear quality of her vocals. One thing is certain, hip-hop has never been done in quite this way before. 'Searching' makes you wonder why not.
| 1 | Under her sails | 107 |
| 2 | Lyon | 47 |
| 3 | Lilywhite Blues | 23 |
| 4 | Where The River Runs | 19 |
| 5 | Here Comes The Rain | 22 |
| 6 | Wyjeżdżam by wrócić | 2 |
| 7 | Właśnie ty | 3 |
| 8 | Paznokcie | 3 |
| 9 | Ponad horyzont | 2 |
| 10 | Wszyscy kłamią | 3 |
| 11 | Green Light | 35 |
| 12 | Postaw na mnie | 3 |
| 13 | Miałem to rzucić | 2 |
| 14 | Intro | 2 |
| 15 | Męczennik | 1 |
Jasmine (Thai) - 16 Goldhawk Road. Firm favourite with Empire staff and touring personnel alike.
Patio Restaurant (Polish) - 5 Goldhawk Road. Highly regarded Polish restaurant. Watch out for those vodka shots though...
O2 Shepherd's Bush Empire is the trading name of Academy Music Group Limited. Registered in England. Company number 3463738. 211 Stockwell Road, London SW9 9SL.
VAT no: 710648159.