Find information on upcoming gigs and club nights, buy tickets and enter competitions
| 1 | Meddle | 170333 |
| 2 | Stuck On Repeat | 168279 |
| 3 | Remedy | 249070 |
| 4 | New in Town | 181668 |
| 5 | Earthquake | 100244 |
| 6 | Mathematics | 76721 |
| 7 | Stuck On Repeat (Fake Blood Remix) | 39871 |
| 8 | Click | 64940 |
| 9 | Hearts Collide | 57949 |
| 10 | Symmetry | 58712 |
| 11 | Tune Into My Heart | 48225 |
| 12 | Ghost | 47979 |
| 13 | No Brakes | 39886 |
| 14 | Meddle (Ebola remix) | 21229 |
| 15 | Love Kills | 15168 |
Victoria Hesketh (born 1984), known professionally as Little Boots, is a British electronica musician. She sings, plays synthesizers, Japanese electronic instrument the tenori-on and the stylophone. She was the former lead singer/synth player in Dead Disco. Hesketh was born in Thornton-Cleveleys near Blackpool, Lancashire and now lives in London. She attended Rossall School, Blackpool Sixth Form College and then the University of Leeds, gaining a first-class honours degree in Cultural Studies, with a dissertation on “The concept of originality in the music of Jamie Cullum”. At the age of 18, Hesketh participated in television talent show Pop Idol, being eliminated after three rounds. She went on to form a Jazz trio, toured Europe with a big band, and later formed the dance-pop band Dead Disco. Her solo stage name comes from a nickname given to her by a friend after watching Caligula (the Latin name Caligula translates as “little boots”).
| 1 | Starry Eyed | 808046 |
| 2 | Under The Sheets | 389627 |
| 3 | Guns And Horses | 308035 |
| 4 | Wish I Stayed | 232204 |
| 5 | This Love (Will Be Your Downfall) | 239165 |
| 6 | The Writer | 216719 |
| 7 | Every Time You Go | 204112 |
| 8 | Your Biggest Mistake | 205229 |
| 9 | Salt Skin | 169644 |
| 10 | I'll Hold My Breath | 169725 |
| 11 | Fighter Plane | 33666 |
| 12 | Starry Eyed (Jakwob remix) | 76724 |
| 13 | Under The Sheets (Jakwob Remix) | 33709 |
| 14 | Starry Eyed (Russ Chimes Remix) | 29729 |
| 15 | Black & Gold | 36755 |
2010 is undoubtedly the year of Ellie Goulding. She kicked off the new decade with a bang by topping the BBC Sound of 2010, winning the Critics Choice BRIT Award, and bagging herself a UK number one with debut album 'Lights'. Not bad for a girl that first attracted attention by posting home made demo's on her myspace page.
The Welsh lass sits somewhere between a singer-songwriter and synth-pop starlet. Like a kooky British version of Lykke Li or a more danceable Cerys Matthews.
| 1 | Vendetta Del Disco | 955 |
| 2 | The King And All Of His Men | 615 |
| 3 | Atomica | 376 |
| 4 | Arise | 316 |
| 5 | Center of the Sun | 307 |
| 6 | Mata Ng Diyos | 281 |
| 7 | Halik Ni Hudas | 314 |
| 8 | The King and All Of His Men [Totally Enormous Extinct Dinosaurs:Iguanodon Remix] | 199 |
| 9 | Weightless | 188 |
| 10 | Abraham (Das Lied vom Trödler) | 106 |
| 11 | Sanctified | 180 |
| 12 | What Grows In Your Garden | 170 |
| 13 | Natutulog Kong Mundo | 189 |
| 14 | Cast of Clowns | 192 |
| 15 | Cathedral Of Space | 142 |
Jasmine (Thai) - 16 Goldhawk Road. Firm favourite with Empire staff and touring personnel alike.
Patio Restaurant (Polish) - 5 Goldhawk Road. Highly regarded Polish restaurant. Watch out for those vodka shots though...
O2 Shepherd's Bush Empire is the trading name of Academy Music Group Limited. Registered in England. Company number 3463738. 211 Stockwell Road, London SW9 9SL.
VAT no: 710648159.